The Maltonian Website - for Malton School
Sports Day
Malton School Sports Day Results 2018 - present
With increasing number entering the school, 2018 saw a change to 5 houses, reverting back to the original names and adding Tudor house for the fifth house (colour:
| 2018 - present | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Year | 1st | 2nd | 3rd | 4th | 5th | ||||||
| 2025 | 693 | 688 | 674 | 627 | 606 | ||||||
| 2024 | 693 | 670 | 653 | 623 | 576 | ||||||
| 2023 | 1034 | 970 | 962 | 944 | 829 | ||||||
| 2022 | 1237 | 1225 | 1221 | 1142 | 1084 | ||||||
| 2021 | 1858 | 1718 | 1702 | 1635 | 1471 | ||||||
| 2020 | No competition due to Covid restrictions | ||||||||||
| 2019 | 940 | 881 | 865 | 764 | 754 | ||||||
| 2018 | 1921 | 1872 | 1847 | 1788 | 990 | ||||||
WINNING HOUSES:
Total: 7 years.
Malton School Sports Day Results 2000 - 2017
Details have been gleaned from Celebration presentations and newsletters for the full period of time that the house system was based on Air, Earth, Fire and Water.
Instead of Victor and Victrix Ludorem, we had boys and girls winners in each year group. These are on a separate page - Malton School Sports Day Best Individual Performers.
There is also a list of current record holders and previous record holders for all events from 1974 up to the present day.
There are some photo galleries (more to follow):
Sports Day 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011
| 2000 - 2017 | ||||||||
|---|---|---|---|---|---|---|---|---|
| Year | 1st | 2nd | 3rd | 4th | ||||
| 2017 | 1078 | 934 | 886 | 806 | ||||
| 2016 | 862 | 704.5 | 639 | 569.5 | ||||
| 2015 | 888 | 735 | 676 | 546 | ||||
| 2014 | 780 | 738 | 733 | 591 | ||||
| 2013 | 1019 | 978 | 881 | 878 | ||||
| 2012 | 1033 | 934 | 889 | 849 | ||||
| 2011 | 985.5 | 935 | 931 | 835.5 | ||||
| 2010 | 965 | 923 | 918.5 | 869.5 | ||||
| 2009 | 998 | 976 | 891 | 850 | ||||
| 2008 | 994 | 928.5 | 900.5 | 840 | ||||
| 2007 | 954 | 926 | 877 | 872 | ||||
| 2006 | 962 | 898 | 841 | 815 | ||||
| 2005 | 990 | 891 | 862 | 856 | ||||
| 2004 | 1067 | 953 | 832 | 813 | ||||
| 2003 | 998 | 988 | 946 | 777 | ||||
| 2002 | 845 | 784 | 774 | 648 | ||||
| 2001 | 923 | 830.5 | 742 | 641.5 | ||||
| 2000 | 814 | 811 | 778.5 | 754.5 | ||||
WINNING HOUSES:
Three House system (Rivers) 19?? to 1999.
| 19?? to 1999 | ||||||
|---|---|---|---|---|---|---|
| Year | 1st | 2nd | 3rd | |||
| 1999 | 1015.5 | 921 | 912.5 | |||
| 1998 | 1006 | 1002 | 865 | |||
| Results between 1971 and 1997 are not recorded. | ||||||
Malton Grammar School Results 1941 - 1970
Full results are included in the Maltonians magazines for most years - apart from 1963 for some reason. A sample programme from 1946 has been put on the site, and another from 1960. Opposite is a summary of the winners of the individual competitions. Points were awarded for each event, and the totals produced a winner for the boys and the girls - the Victor and Victrix Ludorem. It was customary to refer to the boys only by their surnames in earlier years. Girls were granted an initial. Brothers were distinguished by ma and mi (Major and minor).
| 1941 - 1970 | |||
|---|---|---|---|
| Year | Victor Ludorem | Victrix Ludorem | Winning House |
| 1970 | Philip Simpson | Wendy Johnson | |
| 1969 | Nigel Blakeborough | Wendy Johnson | |
| 196 | 8 Andrew Hornett | Wendy Johnson | |
| 1967 | Alan Hughes | Lindsay Donnell | |
| 1966 | Alan Hughes | Wendy Rowntree | |
| 1965 | Geoffrey Foster | Penelope Garbutt | |
| 1964 | Michael Smith | Penelope Garbutt | |
| 1963 | Michael Smith | ??? | |
| 1962 | Derek Stearman | Elisabeth Crowther | |
| 1961 | Christopher Clifford | Elisabeth Crowther | |
| 1960 | Christopher Clifford | Anne Blakeborough and Elisabeth Crowther | |
| 1959 | Christopher Clifford | Anne Blakeborough | |
| 1958 | Laverack | A Blakeborough | |
| 1957 | P laverack and G Webb | H Muir | |
| 1956 | Smith | Ann Blakeborough | |
| 1955 | Oades | J Armitage | |
| 1954 | Oades | J Armitage | |
| 1953 | Oades | L Ainslie | |
| 1952 | Cowan | M Holliday | |
| 1951 | Backhouse and Cowan | (no Victrix winner noted) | |
| 1950 | Yates | D Magson | |
| 1949 | Crawshaw | B Hudson | |
| 1948 | Crawshaw | Dolly Hickes | |
| 1947 | M Wrangham | Dolly Hickes | |
| 1946 | K Pattison | Dolly Hickes | |
| 1945 | I Anderson | Dolly Hickes (I Milner 2nd) | |
| 1944 | Thackray | B Nichoills | |
| 1943 | W Kettle | B Nicholls | |
| 1942 | Farnell | (no Victrix winner noted) | |
| 1941 | Denison | (no Victrix winner noted) | |
WINNING HOUSES: